Smart Litter Boxes: Every Pick We Rank
Updated
All 10 litter boxes we rank, in one table you can filter by smart home system. Open a product to see its full review.
Smart Litter Boxes by protocol
How do these protocols differ? Show the pros and cons
Wi-Fi 2.4 GHz (most smart devices), 5 GHz (cameras)
Pros
- No hub; it joins the network you already have
- Enough bandwidth for live video and audio
- Widest choice of brands and the lowest entry prices
- Setup is usually an app and a few taps
Cons
- Power hungry; battery Wi-Fi sensors need frequent charging
- Many devices only support 2.4 GHz, which complicates setup on mixed-band routers
- Dozens of devices can overload consumer routers
- Many products depend on the maker's cloud and stop working if it shuts down
- No mesh between devices; range is whatever your router covers
Our take: Right for cameras, doorbells, and anything plugged in. Wrong for battery sensors, and a few dozen devices can overload a cheap router.
All litter boxes
Protocol
All protocols
Swipe the table sideways to see every column.
| Product | Protocol | Price | Rating | Reviews | Works with | Score | |
|---|---|---|---|---|---|---|---|
| PETKIT PuraMax 2 | Wi-Fi | $299.99 | 4.2 | 2,625 | PETKIT app | 83 | Amazon |
| Meowant Self-Cleaning Litter Box (75 L open top) | Wi-Fi | $239.99 | 4.0 | 1,377 | Meowant app | 80 | Amazon |
| Ellenpent Automatic Litter Box (90 L) | Wi-Fi | $219.99 | 4.5 | 313 | Companion app | 79 | Amazon |
| CATLINK Open-X | Wi-Fi | $169.00 | 4.1 | 561 | CATLINK app | 78 | Amazon |
| Cumrige Automatic Litter Box (95 L) | Wi-Fi | $199.99 | 4.2 | 3,588 | Tuya Smart app | 77 | Amazon |
| Fumoi Automatic Litter Box (washable tray) | Wi-Fi | $189.99 | 4.6 | 254 | Companion app | 72 | Amazon |
| WARCAT Self-Cleaning Litter Box (90 L) | Wi-Fi | $169.99 | 4.1 | 394 | Companion app | 69 | Amazon |
| WANSHAN Automatic Litter Box (open design) | Wi-Fi | $119.99 | 4.4 | 645 | Companion app | 68 | Amazon |
| Mintakawa Automatic Cat Litter Box | Wi-Fi | $119.99 | 4.0 | 1,208 | Companion app | 67 | Amazon |
| PetSafe ScoopFree Crystal Smart (front entry) | Wi-Fi | $205.99 | 3.8 | 716 | PetSafe app | 56 | Amazon |
Scores come from each product's protocol page, where it was ranked against devices on the same protocol. Red rows are the picks we tell you to avoid. Prices captured from Amazon between 2026-10-10 and 2026-10-10.