ThemisReviews price tracker
1,161 Amazon products across 162 review pages, re-checked on a rotation since October 4, 2026.
Every time we refresh a page we log each product's Amazon price under that day's date. This page reads that log: which products moved most in the last 30 days, which are sitting at the lowest price we have ever recorded, and how each review page is trending. Prices are what Amazon showed on the dates listed; they change daily, so check the listing before you buy. Last capture: November 15, 2026.
Of the 1,130 products with a check at least 30 days old, 186 fell and 203 rose by 3% or more; 741 held within that band. Our first checks, on October 4 and 5, 2026, landed on Amazon's Prime Big Deal Days, so many of the largest rises are deal prices returning to list.
Swipe a table sideways for the trend column.
Biggest drops, last 30 days
| Product | Was → now | Change | Trend |
|---|---|---|---|
| Google Google Nest Protect (discontinued) | $499.99 → $120.45 Oct 4 → Nov 12 | −76% (−$379.54) | |
| Furbo 360° Dog Camera (no-fee version) | $184.00 → $72.00 Oct 4 → Nov 12 | −61% (−$112.00) | |
| Google Nest Hub (2nd Gen) "global" bundle | $299.99 → $137.99 Oct 4 → Nov 9 | −54% (−$162.00) | |
| Remac M1 curtain track (66-114") | $245.99 → $122.92 Oct 4 → Nov 11 | −50% (−$123.07) | |
| Ring Floodlight Cam Wired Plus | $179.99 → $89.99 Oct 4 → Nov 15 | −50% (−$90.00) | |
| Remac M1 Pro curtain track | $258.99 → $143.49 Oct 4 → Nov 11 | −45% (−$115.50) | |
| Kasa KS205 | $21.99 → $12.99 Oct 4 → Nov 14 | −41% (−$9.00) | |
| ERIA BR30 color | $49.99 → $29.99 Oct 4 → Nov 10 | −40% (−$20.00) | |
| Tapo S505 | $15.99 → $9.99 Oct 4 → Nov 14 | −38% (−$6.00) | |
| Tapo P110M (2-pack) | $23.99 → $14.99 Oct 4 → Nov 10 | −38% (−$9.00) | |
| Kasa KP125M (2-pack) | $29.99 → $18.99 Oct 4 → Nov 10 | −37% (−$11.00) | |
| Kasa EP25P4 (4-pack) | $44.99 → $28.49 Oct 4 → Nov 15 | −37% (−$16.50) |
Biggest rises, last 30 days
| Product | Was → now | Change | Trend |
|---|---|---|---|
| PersianCat Zigbee temperature and humidity sensor | $12.99 → $42.98 Oct 4 → Nov 8 | +231% (+$29.99) | |
| Tapo L531E | $4.67 → $13.79 Oct 4 → Nov 10 | +195% (+$9.12) | |
| NEO Smart mini plug (3-pack) | $19.99 → $56.99 Oct 4 → Nov 10 | +185% (+$37.00) | |
| Ring Indoor Cam (newest) | $24.99 → $49.99 Oct 4 → Nov 10 | +100% (+$25.00) | |
| Ring Outdoor Cam (Stick Up Cam) | $39.99 → $79.99 Oct 4 → Nov 10 | +100% (+$40.00) | |
| Amazon Echo Dot (newest) | $39.99 → $79.99 Oct 4 → Nov 12 | +100% (+$40.00) | |
| Amazon Echo Spot (newest) | $54.99 → $109.99 Oct 4 → Nov 12 | +100% (+$55.00) | |
| Arlo Wired Floodlight 2K HDR | $75.99 → $149.99 Oct 4 → Nov 15 | +97% (+$74.00) | |
| Amazon Smart Plug | $12.98 → $24.99 Oct 4 → Nov 15 | +93% (+$12.01) | |
| Amazon Echo Show 5 Kids | $59.99 → $109.99 Oct 4 → Nov 11 | +83% (+$50.00) | |
| Linkind Matter A19 | $13.99 → $24.99 Oct 4 → Nov 8 | +79% (+$11.00) | |
| Ailofy Corner Floor Lamp (1,500 lm) | $34.82 → $59.99 Oct 4 → Nov 14 | +72% (+$25.17) |
At their lowest price in our checks
Products with at least three checks whose latest price is the lowest we have recorded, ranked by how far below their high they sit.
| Product | Now | High | Below its high | Checks |
|---|---|---|---|---|
| Furbo 360° Dog Camera (no-fee version) | $72.00 checked Nov 12 | $184.00 Oct 28 | −61% vs its high in our checks | 5 |
| Blink Wired Doorbell 2K+ | $21.99 checked Nov 10 | $49.99 Nov 3 | −56% vs its high in our checks | 4 |
| Google Nest Hub (2nd Gen) "global" bundle | $137.99 checked Nov 9 | $299.99 Oct 4 | −54% vs its high in our checks | 5 |
| Remac M1 curtain track (66-114") | $122.92 checked Nov 11 | $260.99 Oct 28 | −53% vs its high in our checks | 4 |
| Ring Wired Doorbell 2K (newest) | $39.99 checked Nov 10 | $79.99 Nov 3 | −50% vs its high in our checks | 4 |
| Ring Floodlight Cam Wired Plus | $89.99 checked Nov 15 | $179.99 Nov 6 | −50% vs its high in our checks | 5 |
| Remac M1 Pro curtain track | $143.49 checked Nov 11 | $286.99 Oct 28 | −50% vs its high in our checks | 4 |
| Kasa KP115 | $8.99 checked Nov 15 | $15.99 Nov 7 | −44% vs its high in our checks | 5 |
| Kasa KS205 | $12.99 checked Nov 14 | $21.99 Nov 7 | −41% vs its high in our checks | 5 |
| ERIA BR30 color | $29.99 checked Nov 10 | $49.99 Oct 27 | −40% vs its high in our checks | 4 |
| Ring Wired Doorbell 4K Pro | $149.99 checked Nov 10 | $249.99 Nov 3 | −40% vs its high in our checks | 4 |
| Tapo S505 | $9.99 checked Nov 14 | $15.99 Nov 7 | −38% vs its high in our checks | 5 |
| Tapo P110M (2-pack) | $14.99 checked Nov 10 | $23.99 Oct 31 | −38% vs its high in our checks | 5 |
| Kasa KP125M (2-pack) | $18.99 checked Nov 10 | $29.99 Oct 31 | −37% vs its high in our checks | 5 |
| Kasa EP25P4 (4-pack) | $28.49 checked Nov 15 | $44.99 Oct 4 | −37% vs its high in our checks | 5 |
| Kasa KP200 | $15.99 checked Nov 11 | $24.99 Oct 28 | −36% vs its high in our checks | 4 |
| Reolink Solar Floodlight Camera | $149.99 checked Nov 15 | $229.99 Oct 4 | −35% vs its high in our checks | 5 |
| Blueair Blue Pure 311i Max | $149.99 checked Nov 11 | $229.00 Nov 4 | −35% vs its high in our checks | 4 |
| JaeJaes Smart roller shades 23" x 72" | $119.99 checked Nov 12 | $182.99 Oct 29 | −34% vs its high in our checks | 4 |
| Kasa HS200 | $10.49 checked Nov 14 | $15.99 Nov 6 | −34% vs its high in our checks | 5 |
By review page
Monthly price reports
- November 2026 (so far): 1143 products compared
How this is measured
A check is the price Amazon showed for a listing on the day one of our pages was refreshed. Each page is re-priced about weekly, so most products have one check per week. The 30-day change compares the latest check with the last check taken at least 30 days before the site's newest capture; a product counts only if its own latest check is within 10 days of that capture, and products without a check that old are left out rather than guessed. Moves under 3% or under $2.00 are treated as noise. A monthly report compares each product's last check before the month with its last check inside it. We only track products currently ranked on the site; when one is removed, its history stops.
Download the data
price-history.csv price-history.json
Free to quote and reuse with a link back to this page. Columns: ASIN, brand, model, review page, date, price in USD, our page. Amazon links on this site carry our Associates tag; the dataset itself contains no affiliate links.