Smart Padlocks: Every Pick We Rank
Updated
All 10 padlocks we rank, in one table you can filter by smart home system. Open a product to see its full review.
Smart Padlocks by protocol
How do these protocols differ? Show the pros and cons
Bluetooth 2.4 GHz
Pros
- Pairs straight to your phone with no hub or network
- Bluetooth LE sips power, so sensors run for months or years
- Keeps working when the internet is down
- Home Assistant can extend coverage with cheap ESP32 Bluetooth proxies
Cons
- Short range, often a single room through walls
- No remote control unless a hub, bridge, or proxy is in range
- Bluetooth Mesh has little product support for home automation
- Many devices work only through the maker's own app
Our take: Fine for one-room gadgets you control from your phone. For whole-house automation, plan on a hub or Bluetooth proxies.
All padlocks
Protocol
All protocols
Swipe the table sideways to see every column.
| Product | Protocol | Price | Rating | Reviews | Works with | Score | |
|---|---|---|---|---|---|---|---|
| eLinkSmart Fingerprint Gym Locker Lock | Bluetooth | $38.99 | 4.3 | 544 | eLinkSmart app | 78 | Amazon |
| Dhiedas Fingerprint Gym Locker Lock | Bluetooth | $26.99 | 4.1 | 668 | Companion app | 77 | Amazon |
| eLinkSmart Fingerprint Padlock with Key Backup | Bluetooth | $69.99 | 4.2 | 303 | eLinkSmart app | 75 | Amazon |
| Pothunder Heavy Duty Smart Padlock | Bluetooth | $52.49 | 4.1 | 268 | Companion app | 74 | Amazon |
| Pothunder Fingerprint Padlock (locker) | Bluetooth | $26.99 | 4.0 | 1,317 | Companion app | 72 | Amazon |
| Anweller Heavy Duty Fingerprint Padlock | Bluetooth | $79.99 | 4.4 | 53 | Companion app | 71 | Amazon |
| eLinkSmart Heavy Duty Smart Padlock (keypad) | Bluetooth | $69.99 | 4.1 | 405 | eLinkSmart app | 69 | Amazon |
| igloohome Smart Padlock 2 (SP2) | Bluetooth | $184.99 | 4.0 | 311 | igloohome app | 67 | Amazon |
| ABUS Everox One 61/45 Bluetooth Padlock | Bluetooth | $134.00 | 4.2 | 57 | ABUS app | 57 | Amazon |
| Master Lock Bluetooth Smart Padlock 4401LHEC | Bluetooth | $125.34 | 3.7 | 84 | Master Lock Vault | 54 | Amazon |
Scores come from each product's protocol page, where it was ranked against devices on the same protocol. Red rows are the picks we tell you to avoid. Prices captured from Amazon between 2026-10-10 and 2026-10-10.