Smart Pet Feeders: Every Pick We Rank
Updated . Rankings and prices are updated several times a week and can change as new data comes in.
All 10 pet feeders we rank, in one table you can filter by smart home system. Open a product to see its full review.
Smart Pet Feeders by protocol
How do these protocols differ? Show the pros and cons
Pros
- No hub; it joins the network you already have
- Enough bandwidth for live video and audio
- Widest choice of brands and the lowest entry prices
- Setup is usually an app and a few taps
Cons
- Power hungry; battery Wi-Fi sensors need frequent charging
- Many devices only support 2.4 GHz, which complicates setup on mixed-band routers
- Dozens of devices can overload consumer routers
- Many products depend on the maker's cloud and stop working if it shuts down
- No mesh between devices; range is whatever your router covers
Our take: Right for cameras, doorbells, and anything plugged in. Wrong for battery sensors, and a few dozen devices can overload a cheap router.
All pet feeders
All protocols
Swipe the table sideways to see every column.
| Product | Protocol | Price | Rating | Reviews | Works with | Score | |
|---|---|---|---|---|---|---|---|
| MUBBI Feeder with camera (7 L) | Wi-Fi | $62.99 | 4.5 | 534 | MUBBI app | 86 | Amazon |
| HoneyGuaridan S303D feeder for 2 cats | Wi-Fi | $59.99 | 4.3 | 7,572 | HGsmart app | 85 | Amazon |
| Yuposl YPF05 Feeder with 1080p camera | Wi-Fi | $59.99 | 4.4 | 5,482 | Yuposl app | 85 | Amazon |
| Frienhund Feeder with 2K camera (7 L) | Wi-Fi | $59.99 | 4.4 | 1,873 | Frienhund app | 85 | Amazon |
| PETKIT YumShare Dual-Hopper with camera | Wi-Fi | $159.99 | 4.5 | 429 | PETKIT app | 84 | Amazon |
| PETLIBRO Feeder with 1080p camera | Wi-Fi | $109.99 | 4.1 | 11,994 | PETLIBRO app | 82 | Amazon |
| iPettie Camera feeder and water dispenser | Wi-Fi | $109.99 | 4.1 | 363 | iPettie app | 82 | Amazon |
| oneisall Feeder for 2 cats (5 L) | Wi-Fi | $69.99 | 4.4 | 2,607 | oneisall app | 81 | Amazon |
| IMIPAW 5G Wi-Fi feeder | Wi-Fi | $39.99 | 4.2 | 790 | PetTech app | 79 | Amazon |
| PAPIFEED 6 L Wi-Fi feeder | Wi-Fi | $46.99 | 4.3 | 4,285 | PAPIFEED app | 74 | Amazon |
Scores come from each product's protocol page, where it was ranked against devices on the same protocol. Red rows are the picks we tell you to avoid. Prices captured from Amazon between 2026-11-15 and 2026-11-15.