Smart Displays: Every Pick We Rank
All 8 displays we rank, in one table you can filter by smart home system. Open a product to see its full review.
Smart Displays by protocol
How do these protocols differ? Show the pros and cons
Wi-Fi 2.4 GHz (most smart devices), 5 GHz (cameras)
Pros
- No hub; it joins the network you already have
- Enough bandwidth for live video and audio
- Widest choice of brands and the lowest entry prices
- Setup is usually an app and a few taps
Cons
- Power hungry; battery Wi-Fi sensors need frequent charging
- Many devices only support 2.4 GHz, which complicates setup on mixed-band routers
- Dozens of devices can overload consumer routers
- Many products depend on the maker's cloud and stop working if it shuts down
- No mesh between devices; range is whatever your router covers
Our take: Right for cameras, doorbells, and anything plugged in. Wrong for battery sensors, and a few dozen devices can overload a cheap router.
All displays
Protocol
All protocols
Swipe the table sideways to see every column.
| Product | Protocol | Price | Rating | Reviews | Works with | Score | |
|---|---|---|---|---|---|---|---|
| Amazon Echo Show 11 (newest) | Wi-Fi | $149.99 | 4.3 | 8,134 | 89 | Amazon | |
| Amazon Echo Show 8 (newest) | Wi-Fi | $124.99 | 4.3 | 8,102 | 89 | Amazon | |
| Amazon Echo Show 21 (newest) | Wi-Fi | $349.99 | 4.4 | 6,434 | 75 | Amazon | |
| Amazon Echo Show 15 (newest) | Wi-Fi | $249.99 | 4.4 | 6,427 | 75 | Amazon | |
| Amazon Echo Show 5 (newest) | Wi-Fi | $59.99 | 4.2 | 72,648 | 73 | Amazon | |
| Amazon Echo Hub | Wi-Fi | $179.99 | 3.9 | 1,819 | 68 | Amazon | |
| Amazon Echo Show 5 Kids | Wi-Fi | $59.99 | 4.1 | 3,627 | 60 | Amazon | |
| eufy Smart Display E10 | Wi-Fi | $249.99 | 4.1 | 463 | eufy Security | 59 | Amazon |
| Google Nest Hub Max (Japan model) Japan-market import from a reseller | Wi-Fi | $299.99 | 3.9 | 50 | AVOID | Amazon |
Scores come from each product's protocol page, where it was ranked against devices on the same protocol. Red rows are the picks we tell you to avoid. Prices captured from Amazon between 2026-10-04 and 2026-10-04.