ThemisReviews price report: November 2026 (so far)
1,143 products with a price check before November 2026 and another inside it, through November 15, 2026.
Across those products the median price change was flat at 0.0%. 181 fell and 122 rose by 3% or more; 840 stayed within that band. Each product is compared with its own last check before the month, so the figures are per listing, not a basket average.
Swipe a table sideways for the trend column.
Biggest drops
| Product | Was → now | Change | Trend |
|---|---|---|---|
| Furbo 360° Dog Camera (no-fee version) | $184.00 → $72.00 Oct 28 → Nov 12 | −61% (−$112.00) | |
| Google Nest Hub (2nd Gen) "global" bundle | $299.98 → $137.99 Oct 26 → Nov 9 | −54% (−$161.99) | |
| Remac M1 curtain track (66-114") | $260.99 → $122.92 Oct 28 → Nov 11 | −53% (−$138.07) | |
| OREiN Matter BR30 | $49.99 → $24.99 Oct 27 → Nov 8 | −50% (−$25.00) | |
| Ring Floodlight Cam Wired Plus | $179.99 → $89.99 Oct 30 → Nov 15 | −50% (−$90.00) | |
| Remac M1 Pro curtain track | $286.99 → $143.49 Oct 28 → Nov 11 | −50% (−$143.50) | |
| Kasa KP115 | $15.99 → $8.99 Oct 21 → Nov 15 | −44% (−$7.00) | |
| Kasa KS205 | $21.99 → $12.99 Oct 20 → Nov 14 | −41% (−$9.00) | |
| ERIA BR30 color | $49.99 → $29.99 Oct 27 → Nov 10 | −40% (−$20.00) | |
| Ring Wired Doorbell 4K Pro | $249.99 → $149.99 Oct 27 → Nov 10 | −40% (−$100.00) |
Biggest rises
| Product | Was → now | Change | Trend |
|---|---|---|---|
| PersianCat Zigbee temperature and humidity sensor | $12.99 → $42.98 Oct 22 → Nov 8 | +231% (+$29.99) | |
| NEO Smart mini plug (3-pack) | $19.99 → $56.99 Oct 21 → Nov 10 | +185% (+$37.00) | |
| Kasa EP40 Outdoor Smart Plug | $18.99 → $39.99 Oct 30 → Nov 15 | +111% (+$21.00) | |
| Linkind Matter A19 | $13.99 → $24.99 Oct 27 → Nov 8 | +79% (+$11.00) | |
| ARENTI D3 set, 2 cameras | $89.49 → $149.99 Oct 29 → Nov 11 | +68% (+$60.50) | |
| eero 6 (1-pack) | $54.99 → $89.99 Oct 28 → Nov 15 | +64% (+$35.00) | |
| YoLink Freezer thermometer kit (3 + hub) | $49.99 → $79.59 Oct 22 → Nov 8 | +59% (+$29.60) | |
| GE Cync Indoor smart plug | $9.98 → $14.98 Oct 31 → Nov 10 | +50% (+$5.00) | |
| roborock Q7 M5+ | $249.98 → $359.99 Oct 29 → Nov 9 | +44% (+$110.01) | |
| TP-Link Deco 7 BE5000 | $208.73 → $299.99 Oct 28 → Nov 15 | +44% (+$91.26) |
By review page
Review pages with three or more comparable products.
Method and data
Prices are what Amazon showed on the dates we refreshed each page. The change for a product is its last check in November 2026 against its last check before the month began. Moves under 3% or $2.00 count as unchanged. Full method and the downloadable dataset are on the price tracker. Free to quote with a link back.